参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
The MCP1711 is a very accurate CMOS low dropout (LDO) voltage regulator that can deliver up to 150 mA of current while consuming only 0.6 μA of quiescent current (typical). The LDO output is stable without the need of capacitors due to excellent int
PDF数据手册
|
1+: | ¥4.752 | 10+: | ¥4.642 | 30+: | ¥4.565 | 100+: | ¥4.499 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥4.8
|
|
|
|
The MIC94310 Ripple Blocker? is a monolithic integrated circuit that provides low-frequency ripple attenuation (switching noise rejection) to a regulated output voltage. This is important for applications where a DC/DC switching converter is required
PDF数据手册
|
1+: | ¥6.633 | 10+: | ¥5.379 | 30+: | ¥4.763 | 100+: | ¥4.147 | 500+: | ¥3.773 | 1000+: | ¥3.586 |
|
库存: | 11000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥6.6
|
|
|
|
|
1+: | ¥5.159 | 10+: | ¥5.016 | 30+: | ¥4.928 | 100+: | ¥4.84 |
|
库存: | 31000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥5.2
|
|
|
|
|
1+: | ¥3.773 | 10+: | ¥3.047 | 30+: | ¥2.684 | 100+: | ¥2.332 | 500+: | ¥2.112 | 1000+: | ¥2.002 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥3.8
|
|
|
|
|
1+: | ¥2.629 | 10+: | ¥2.068 | 30+: | ¥1.837 | 100+: | ¥1.54 | 500+: | ¥1.408 | 1000+: | ¥1.331 |
|
库存: | 1000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥2.6
|
|
|
|
|
1+: | ¥4.367 | 10+: | ¥3.531 | 30+: | ¥3.102 | 100+: | ¥2.695 | 500+: | ¥2.442 | 1000+: | ¥2.31 |
|
库存: | 9000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥4.4
|
|
|
|
MIC61150 is a 1.5A output, low input voltage, single-supply regulator. This regulator operates over a single input voltage range of 1.1V to 3.6V and offers an ultra-low dropout less than 200mV over the entire operating temperature range.The MIC
PDF数据手册
|
1+: | ¥58.344 | 10+: | ¥50.226 | 30+: | ¥45.276 | 100+: | ¥41.129 |
|
库存: | 3000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥58.3
|
|
|
|
The MCP1799 is a high-voltage,low-dropout(LDO) regulator,capable of generating 80 mA output current. The input voltage range of 4.5V to 45V makes it ideal in 12V to 36V power rails and in high-voltage battery packs.The MCP1799 comes in two standard f
PDF数据手册
|
1+: | ¥10.538 | 10+: | ¥8.822001 | 30+: | ¥7.876 | 78+: | ¥6.523 | 468+: | ¥6.05 | 1014+: | ¥5.83 |
|
库存: | 1000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥10.5
|
|
|
|
The MIC2954 is a "bulletproof", efficient voltage regulator with very low dropout voltage (typically 40mV at light loads and 375mV at 250mA) and low quiescent current (120?A typical). The quiescent current of the MIC2954 increases only slightly
PDF数据手册
|
1+: | ¥16.775 | 10+: | ¥16.346 | 30+: | ¥16.06 | 100+: | ¥15.774 |
|
库存: | 1000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥16.8
|
|
|
|
The MIC4555 is a digital level shifter with a 50mA LDO for SIM card interfaces. There are three high-speed level shifters for SIM card signal translation. The level shifters are designed to support high-speed clocking up to 5MHz. The 50mA LDO provide
PDF数据手册
|
1+: | ¥4.862 | 10+: | ¥3.927 | 30+: | ¥3.465 | 100+: | ¥3.003 | 500+: | ¥2.717 | 1000+: | ¥2.574 |
|
库存: | 20000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥4.9
|
|
|
|
The MCP1700 is a CMOS low dropout positive voltage regulator which can source up to 250mA of current with an extremely low input-output voltage differential of 178mV at 250mA. The low dropout voltage combined with the low current consumption of only
PDF数据手册
|
1+: | ¥8.382 | 10+: | ¥6.952 | 30+: | ¥6.171 | 100+: | ¥5.28 | 500+: | ¥4.884 | 1000+: | ¥4.708 |
|
库存: | 15000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥8.4
|
|
|
|
MIC20XX family of switches are current limiting, high-side power switches, designed for general purpose power distribution and control in digital televisions (DTV), printers, set top boxes (STB), PCs, PDAs, and other peripheral devices (see Functiona
PDF数据手册
|
1+: | ¥3.828 | 10+: | ¥3.014 | 30+: | ¥2.673 | 100+: | ¥2.244 | 500+: | ¥2.046 | 1000+: | ¥1.936 |
|
库存: | 233000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥3.8
|
|
|
|
|
1+: | ¥26.631 | 10+: | ¥22.803 | 30+: | ¥20.526 | 100+: | ¥18.227 | 500+: | ¥17.171 | 1000+: | ¥16.687 |
|
库存: | 7000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥26.6
|
|
|
|
The MIC5370/1 is an advanced dual LDO ideal for powering general purpose portable devices. Ideal for battery-powered applications, the MIC5370/1 offers 2% initial accuracy, low dropout voltage (155mV @ 150mA) and low ground current (typically 32?A pe
PDF数据手册
|
1+: | ¥2.38139 | 10+: | ¥1.88804 | 30+: | ¥1.67662 | 100+: | ¥1.41284 | 500+: | ¥1.29536 | 1000+: | ¥1.22485 |
|
库存: | 15000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥2.4
|
|
|
|
The MIC5370/1 is an advanced dual LDO ideal for powering general purpose portable devices. Ideal for battery-powered applications, the MIC5370/1 offers 2% initial accuracy, low dropout voltage (155mV @ 150mA) and low ground current (typically 32?A pe
PDF数据手册
|
1+: | ¥2.38139 | 10+: | ¥1.88804 | 30+: | ¥1.67662 | 100+: | ¥1.41284 | 500+: | ¥1.29536 | 1000+: | ¥1.22485 |
|
库存: | 24000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥2.4
|
|
|
|
The MCP1700 is a CMOS low dropout positive voltage regulator which can source up to 250mA of current with an extremely low input-output voltage differential of 178mV at 250mA. The low dropout voltage combined with the low current consumption of only
PDF数据手册
|
1+: | ¥3.113 | 10+: | ¥2.464 | 30+: | ¥2.178 | 100+: | ¥1.826 | 500+: | ¥1.672 | 1000+: | ¥1.573 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥3.1
|
|
|
|
The MCP1755/MCP1755S is a 16 volt, high PSRR voltage regulator with short circuit current foldback. The MCP1755/MCP1755S regulator provides up to 300 mA of current. The input operating voltage range is specified from 3.6V to 16V continuous, 18V absol
PDF数据手册
|
1+: | ¥3.036 | 10+: | ¥2.409 | 30+: | ¥2.134 | 100+: | ¥1.804 | 500+: | ¥1.661 | 1000+: | ¥1.573 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥3.0
|
|
|
|
The MIC29150/29300/29500/29750 are high-current, high-accuracy, low-dropout voltage regulators. Using proprietary Super βeta PNP?process with a PNP pass element, these regulators feature 350mV to 425mV (full load) typical dropout voltages a
PDF数据手册
|
1+: | ¥76.12 | 10+: | ¥65.956 | 30+: | ¥57.112 | 100+: | ¥51.92 |
|
库存: | 1000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥76.1
|
|
|
|
The TC1070, TC1071, and TC1187 are adjustable LDOs designed to supersede a variety of older (bipolar) voltage regulators. Total supply current is typically 50?A at full load, (20 to 60 times lower than in bipolar regulators). The devices’ key featu
PDF数据手册
|
5+: | ¥6.677 | 50+: | ¥5.434 | 150+: | ¥4.807 | 500+: | ¥4.191 | 3000+: | ¥3.817 | 6000+: | ¥3.619 |
|
库存: | 6000 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥33.4
|
|
|
|
The MCP1792/3 family devices are high voltage, low dropout (LDO) regulators, capable of generating 100 mA output current. The input voltage range of 4.5V to 55V makes it ideal in 12V to 48V power rails and in high voltage battery packs.A low UVLO at
PDF数据手册
|
1+: | ¥8.646 | 10+: | ¥8.469999 | 30+: | ¥8.349 | 100+: | ¥7.876 |
|
库存: | 22000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥8.6
|
|