参考图片 | 商品 | 描述 | 价格 | 库存 | 购买数量 | 操作 |
|
|
|
20+: | ¥0.2508 | 200+: | ¥0.20328 | 600+: | ¥0.17688 | 3000+: | ¥0.14355 | 9000+: | ¥0.12991 | 21000+: | ¥0.12243 |
|
库存: | 21240 |
最小起订量: | 20 |
最小包装: | 20 |
递增量: | 20 |
|
-+
合计:¥5.0
|
|
|
|
The FAN54120 is a USB-compatible single-cell, linear Li-Ion battery charger with "Power Back" Capability, It supports dead battery revival, pre-charge, fast charge, and float charge states.
Fast charging current (IFAST) is set with an external resist
PDF数据手册
|
1+: | ¥6.424 | 10+: | ¥5.17 | 30+: | ¥4.554 | 100+: | ¥3.927 | 500+: | ¥3.322 | 1000+: | ¥3.135 |
|
库存: | 需询价 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥6.4
|
|
|
|
|
1+: | ¥14.091 | 10+: | ¥12.166 | 30+: | ¥10.956 | 100+: | ¥8.921 | 500+: | ¥8.36 | 1000+: | ¥8.118 |
|
库存: | 4000 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥14.1
|
|
|
|
|
5+: | ¥0.81532 | 50+: | ¥0.64636 | 150+: | ¥0.56188 | 500+: | ¥0.49852 | 2500+: | ¥0.44781 | 4000+: | ¥0.4224 |
|
库存: | 3620 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥4.1
|
|
|
|
电池管理@@输入电源电压(VCC):-0.3V~9V;高达 1000mA 的可编程充电电流;恒定电流/恒定电压;锂电池正负极反接保护;待机模式下的供电电流为 70uA;2.9V涓流充电;软启动限制了浪涌电流;采用 8 引?
PDF数据手册
|
10+: | ¥0.42438 | 100+: | ¥0.34122 | 300+: | ¥0.29843 | 1000+: | ¥0.26323 | 4000+: | ¥0.23804 | 8000+: | ¥0.22968 |
|
库存: | 105270 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 10 |
|
-+
合计:¥4.2
|
|
|
|
此款高度集成单节锂电池充电芯片,采用SOT23-5封装,他具备电源电压4-9V,具有电池正负极反接保护,充电欠压自适应,5-600mA可编程充电电流,4.2V的预设充电电压,被广泛应用于移动电源、?
PDF数据手册
|
5+: | ¥0.63008 | 50+: | ¥0.49808 | 150+: | ¥0.43208 | 500+: | ¥0.38258 | 3000+: | ¥0.34298 | 6000+: | ¥0.32318 |
|
库存: | 990 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥3.2
|
|
|
|
|
5+: | ¥0.67188 | 50+: | ¥0.52932 | 150+: | ¥0.45804 | 500+: | ¥0.40458 | 3000+: | ¥0.33627 | 6000+: | ¥0.31493 |
|
库存: | 3245 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥3.4
|
|
|
|
|
5+: | ¥2.09726 | 50+: | ¥1.67134 | 150+: | ¥1.48874 | 500+: | ¥1.26104 | 3000+: | ¥0.95678 | 6000+: | ¥0.89595 |
|
库存: | 3235 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥10.5
|
|
|
|
|
10+: | ¥0.47894 | 100+: | ¥0.37862 | 300+: | ¥0.32846 | 3000+: | ¥0.29084 | 6000+: | ¥0.2607 | 9000+: | ¥0.24563 |
|
库存: | 2280 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 10 |
|
-+
合计:¥4.8
|
|
|
|
|
5+: | ¥1.22496 | 50+: | ¥0.95887 | 150+: | ¥0.8448 | 500+: | ¥0.70257 | 3000+: | ¥0.6181999 | 6000+: | ¥0.58014 |
|
库存: | 2110 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥6.1
|
|
|
|
|
5+: | ¥0.75262 | 50+: | ¥0.66022 | 150+: | ¥0.62062 | 500+: | ¥0.57123 | 3000+: | ¥0.54923 | 6000+: | ¥0.53603 |
|
库存: | 2225 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥3.8
|
|
|
|
The Micrel MIC79110 is a simple and accurate lithium ion battery charger. Featuring a built-in pass transistor, precision programmable current limiting (±5%), and precision voltage termination (±0.75% over temperature) all in a very small package,
PDF数据手册
|
1+: | ¥12.144 | 10+: | ¥10.208 | 30+: | ¥8.998 | 100+: | ¥7.755 | 500+: | ¥7.194 | 1000+: | ¥6.952 |
|
库存: | 5700 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥12.1
|
|
|
|
The MCP73871 device is a 1A fully integrated linear solution for system load sharing and Li-Ion / Li-Polymer battery charge management with AC-DC wall adapter and USB port power sources selection. It’s also capable of autonomous power source select
PDF数据手册
|
1+: | ¥13.343 | 10+: | ¥11.308 | 30+: | ¥10.043 | 100+: | ¥8.734 | 500+: | ¥8.008 | 1000+: | ¥7.755 |
|
库存: | 51 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥13.3
|
|
|
|
Tiny 500mA linear charge management controller. Includes integrated pass transistor, integrated current sensing, and reverse discharge protection in 5-pin SOT-23 and thermally-efficient 8-pin 2mm x 3mm DFN packages
PDF数据手册
|
1+: | ¥11.792 | 10+: | ¥10.043 | 30+: | ¥8.943 | 100+: | ¥7.821 | 500+: | ¥6.578 | 1000+: | ¥6.358 |
|
库存: | 842 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥11.8
|
|
|
|
|
10+: | ¥0.38522 | 100+: | ¥0.30602 | 300+: | ¥0.26642 | 3000+: | ¥0.23672 | 6000+: | ¥0.21296 | 9000+: | ¥0.20108 |
|
库存: | 2710 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 10 |
|
-+
合计:¥3.9
|
|
|
|
|
10+: | ¥0.42889 | 100+: | ¥0.33803 | 300+: | ¥0.2926 | 1000+: | ¥0.2585 | 4000+: | ¥0.23133 | 8000+: | ¥0.21769 |
|
库存: | 1150 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 10 |
|
-+
合计:¥4.3
|
|
|
|
|
10+: | ¥0.43813 | 100+: | ¥0.34837 | 300+: | ¥0.30338 | 3000+: | ¥0.26037 | 6000+: | ¥0.23342 | 9000+: | ¥0.22 |
|
库存: | 1850 |
最小起订量: | 10 |
最小包装: | 10 |
递增量: | 10 |
|
-+
合计:¥4.4
|
|
|
|
|
5+: | ¥0.75614 | 50+: | ¥0.59774 | 150+: | ¥0.51854 | 500+: | ¥0.45914 | 3000+: | ¥0.41162 | 6000+: | ¥0.38775 |
|
库存: | 2800 |
最小起订量: | 5 |
最小包装: | 5 |
递增量: | 5 |
|
-+
合计:¥3.8
|
|
|
|
|
1+: | ¥4.279 | 10+: | ¥3.443 | 30+: | ¥3.025 | 100+: | ¥2.618 | 500+: | ¥2.189 | 1000+: | ¥2.057 |
|
库存: | 933 |
最小起订量: | 1 |
最小包装: | 1 |
递增量: | 1 |
|
-+
合计:¥4.3
|
|
|
|
|
20+: | ¥0.19558 | 200+: | ¥0.154 | 600+: | ¥0.1309 | 3000+: | ¥0.1111 | 9000+: | ¥0.09900001 | 21000+: | ¥0.09262 |
|
库存: | 2980 |
最小起订量: | 20 |
最小包装: | 20 |
递增量: | 20 |
|
-+
合计:¥3.9
|
|